| # | Team Name | Team Captain | Confirmed | Paid | Team Actions |
|---|---|---|---|---|---|
| 1 | yes, chef - 05/03/2026 | Melissa Miller | Yes | Yes | |
| 2 | MIT WVC - 05/03/2026 | — | Yes | Yes | |
| 3 | Golden Gals - 05/03/2026 | Julia Carlson | Yes | Yes | |
| 4 | Vixens & Mama - 05/03/2026 | Rosa Amorim | Yes | Yes | |
| 5 | Bend & Snap - 05/03/2026 | Ashley Whitney | Yes | Yes | |
| 6 | Joo-Moo - 05/03/2026 | — | Yes | Yes | |
| 7 | Maybe - 05/03/2026 | Kiley Lazarek | Yes | Yes | |
| 8 | Shawties - 05/03/2026 | Elizabeth Velez | Yes | Yes | |
| 9 | Anything is PASSible - 05/03/2026 | Katherine Patterson | Yes | Yes | |
| 10 | Juicy Fruits - 05/03/2026 | — | Yes | Yes |
| # | Team Name | Team Captain | Confirmed | Paid | Team Actions |
|---|---|---|---|---|---|
| 1 | Good Vibes - 05/03/2026 | Sarah Hinshelwood | No | No | |
| 2 | fools - 05/03/2026 | Vivian Vacharakupt | No | No |
| # | Name | Player Rating | Gender | Verify Membership | Re-rate |
|---|
Don’t forfeit your spot. Find available free agents or substitute players in our players page.