C+
$180
18/04/2026 9:00 am
4
| # | Team Name | Team Captain | Confirmed | Paid | Team Actions |
|---|---|---|---|---|---|
| 1 | Grunt - 04/18/2026 | — | Yes | No |
| # | Team Name | Team Captain | Confirmed | Paid | Team Actions |
|---|---|---|---|---|---|
| 1 | Team 1 - 04/18/2026 | — | No | No | |
| 2 | TTMAE-Swizzles - 04/18/2026 | Tiara Begishe | No | No |
| # | Name | Player Rating | Gender | Verify Membership | Re-rate |
|---|
Don’t forfeit your spot. Find available free agents or substitute players in our players page.